Special Issue
Global Correlation of Later Cenozoic Fluvial Deposits - Focus on India (Guest Editors: R. Singha and S. K. Tandon)
Vol. 084 (pp. 1002-1115), 2003
Vol. 084 (pp. 1002-1115), 2003
- Facies, fossils and correlation of Late Miocene fluvial sequences of the Himalayan foreland basin | April 2003, 84 (08) DjVu | PDF
- Mio-Pliocene sedimentation history in the northwestern part of the Himalayan Foreland Basin, India | April 2003, 84 (08) DjVu | PDF
; ; - Magnetostratigraphic correlation of the Late Cenozoic fluvial sequences from NW Himalaya, India | April 2003, 84 (08) DjVu | PDF
; - River systems in the Gangetic plains and their comparison with the Siwaliks: A review | April 2003, 84 (08) DjVu | PDF
; - Geomorphology and sedimentology of Piedmont Zone, Ganga Plain, India | April 2003, 84 (08) DjVu | PDF
; - A sediment budget for the Ganga-Brahmaputra catchment | April 2003, 84 (08) DjVu | PDF
- Quaternary alluvial stratigraphy and palaeoclimatic reconstruction at the Thar margin | April 2003, 84 (08) DjVu | PDF
; - Late Quaternary fluvial sequences of southern Mainland Kachchh, western India | April 2003, 84 (08) DjVu | PDF
; ; ; - Quaternary fluvial sequences of South Saurashtra, Western India | April 2003, 84 (08) DjVu | PDF
; - Sedimentary records of palaeofloods in the bedrock gorges of the Tapi and Narmada rivers, central India | April 2003, 84 (08) DjVu | PDF
; ; - A long Quaternary terrace sequence in the Orontes River valley, Syria: A record of uplift and of human occupation | April 2003, 84 (08) DjVu | PDF
; ; ; - Pliocene and Quaternary surface uplift of western Turkey revealed by long-term river terrace sequences | April 2003, 84 (08) DjVu | PDF
; ; ; ; ; ; - The arsenic cycle in Late Quaternary fluvial sediments: Mineralogical considerations | April 2003, 84 (08) DjVu | PDF
; - The effect of changes in the Earth's moment of inertia during glaciation on geomagnetic polarity excursions and reversals: Implications for Quaternary chronology | April 2003, 84 (08) DjVu | PDF

