Special Issue
Chandrayaan-1 (Guest Editor: J. N. Goswami)
Vol. 096 (pp. 0486-0544), 2009
Vol. 096 (pp. 0486-0544), 2009
- Chandrayaan-1: India's first planetary science mission to the moon | February 2009, 96 (04) DjVu | PDF
; - Terrain Mapping Camera: A stereoscopic high-resolution instrument on Chandrayaan-1 | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; - Hyper Spectral Imager for lunar mineral mapping in visible and near infrared band | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; - The Moon Mineralogy Mapper (M3) on Chandrayaan-1 | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; - Near Infrared Spectrometer SIR-2 on Chandrayaan-1 | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; - Lunar Laser Ranging Instrument (LLRI): a tool for the study of topography and gravitational field of the Moon | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; - The Chandrayaan-1 X-ray Spectrometer | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; ; - High Energy X-ray Spectrometer on Chandrayaan-1 | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ; ; ; ; ; - Investigation of the solar wind-Moon interaction onboard Chandrayaan-1 mission with the SARA experiment | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; - Mini-SAR: an imaging radar experiment for the Chandrayaan-1 mission to the Moon | February 2009, 96 (04) DjVu | PDF
; ; ; ; ; ; ; ; - The Moon Impact Probe on Chandrayaan-1 | February 2009, 96 (04) DjVu | PDF
; - Monitoring lunar radiation environment: RADOM instrument on Chandrayaan-1 | February 2009, 96 (04) DjVu | PDF
; ; ;

