Special Issue
Himalayan Bio-Geo Databases - I (Guest Editors: Nisha Mendiratta and R. Siva Kumar )
Vol. 098 (pp. 0162-0221), 2010
Vol. 098 (pp. 0162-0221), 2010
- Evaluation of groundwater resource and estimation of its potential in Pathri Rao watershed, district Haridwar (Uttarakhand) | January 2010, 98 (02) DjVu | PDF
; ; ; - Regeneration status of tree species in forest of Phakot and Pathri Rao watersheds in Garhwal Himalaya | January 2010, 98 (02) DjVu | PDF
; ; ; - Watershed characterization and soil resource mapping for land use planning of Moolbari Watershed, Shimla District, Himachal Pradesh in Lesser Himalayas | January 2010, 98 (02) DjVu | PDF
; ; ; ; ; - Integration of Bio-Geo spatial database for selected watersheds in Himalayan region | January 2010, 98 (02) DjVu | PDF
; ; ; - Dynamics of plant bioresources in Western Himalayan region of India - watershed based study | January 2010, 98 (02) DjVu | PDF
; ; ; ; - Use of high-resolution IKONOS data and GIS technique for transformation of landuse/landcover for sustainable development | January 2010, 98 (02) DjVu | PDF
; ; ; ; ; - Estimation of sediment yield and areas vulnerable to soil erosion and deposition in a Himalayan watershed using GIS | January 2010, 98 (02) DjVu | PDF
; ;

