Special Issue
Radar Imaging Satellite-1
Vol. 104 (pp. 0444-0501), 2013
Vol. 104 (pp. 0444-0501), 2013
- Significance of RISAT-1 in ISRO’s Earth Observation Programme | Special Section: Radar Imaging Satellite-1 | February 2013, 104 (04) DjVu | PDF
- Synthetic Aperture Radar payload on-board RISAT-1: configuration, technology and performance | Special Section: Radar Imaging Satellite-1 | February 2013, 104 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; - RISAT-1 spacecraft configuration: architecture, technology and performance | Special Section: Radar Imaging Satellite-1 | February 2013, 104 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; - PSLV-C19/RISAT-1 mission: the launcher aspects | Special Section: Radar Imaging Satellite-1 | February 2013, 104 (04) DjVu | PDF
; ; - Ground segment for RISAT-1 SAR mission | Special Section: Radar Imaging Satellite-1 | February 2013, 104 (04) DjVu | PDF
; ; ; ; ; - Initial results using RISAT-1 C-band SAR data | Special Section: Radar Imaging Satellite-1 | February 2013, 104 (04) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ;

