Special Issue
JGOFS (India) (Guest Editors: S. Krishnaswami and R. R. Nair)
Vol. 071 (pp. 0831-0905), 1996
Vol. 071 (pp. 0831-0905), 1996
- JGOFS (India): Introduction | December 1996, 71 (11) DjVu | PDF
; - Winter cooling in the northern Arabian Sea | December 1996, 71 (11) DjVu | PDF
; - Arabian Sea upwelling - A comparison between coastal and open ocean regions | December 1996, 71 (11) DjVu | PDF
; - Seasonal variability in oxygen and nutrients in the central and eastern Arabian Sea | December 1996, 71 (11) DjVu | PDF
; ; ; ; - Seasonal variations in inorganic carbon components in the central and eastern Arabian Sea | December 1996, 71 (11) DjVu | PDF
; ; ; - Phytoplankton production and chlorophyll distribution in the eastern and central Arabian Sea in 1994-1995 | December 1996, 71 (11) DjVu | PDF
; ; ; ; ; - Lack of seasonal and geographic variation in mesozooplankton biomass in the Arabian Sea and its structure in the mixed layer | December 1996, 71 (11) DjVu | PDF
; ; ; ; ; ; - Seasonality and composition of phytoplankton in the Arabian Sea | December 1996, 71 (11) DjVu | PDF
; - Studies on the microzooplankton from the central and eastern Arabian Sea | December 1996, 71 (11) DjVu | PDF
; ; - Bacterial abundance and production in the central and eastern Arabian Sea | December 1996, 71 (11) DjVu | PDF
; ; - Photosyntheticaly available radiation in the central and eastern Arabian Sea | December 1996, 71 (11) DjVu | PDF
; ; ; ; - 234Th scavenging and particle export fluxes from the upper 100 m of the Arabian Sea | December 1996, 71 (11) DjVu | PDF
; ; - Distribution of nitrous oxide and methane in the Arabian Sea | December 1996, 71 (11) DjVu | PDF
; ; ; - Manganese mobilization from the Western Continental margin of India | December 1996, 71 (11) DjVu | PDF

