Special Issue
Use of GIS and RS in Ecology and Conservation Biology (Guest Editors: K. N. Ganeshaiah and R. Uma Shaanker)
Vol. 075 (pp. 0201-0298), 1998
Vol. 075 (pp. 0201-0298), 1998
- Mapping diversity of ants and root grubs | August 1998, 75 (03) DjVu | PDF
; - Eco-distribution mapping of the priority medicinal plants of southern India | August 1998, 75 (03) DjVu | PDF
; ; ; - Estimation of bamboo resources in Kerala by remote sensing techniques | August 1998, 75 (03) DjVu | PDF
; - Conservation planning for the Western Ghats of Kerala: I. A GIS approach for location of biodiversity hot spots | August 1998, 75 (03) DjVu | PDF
; ; ; ; - Does forest type classification reflect spatial dynamics of vegetation? An analysis using GIS techniques | August 1998, 75 (03) DjVu | PDF
; ; ; - Conservation planning for the Western Ghats of Kerala: II. Assessment of habitat loss and degradation | August 1998, 75 (03) DjVu | PDF
- Application of remote sensing and CIS to coastal wetland ecology of Tamil Nadu and Andaman and Nicobar group of islands with special reference to mangroves | August 1998, 75 (03) DjVu | PDF
; ; ; ; - Micro-level planning and sustainable forestry through GIS | August 1998, 75 (03) DjVu | PDF
; - Meso-scale analysis of forest condition and its determinants: A case study from the Western Ghats region, India | August 1998, 75 (03) DjVu | PDF
; ; ; ; - Linking regional and landscape scales for assessing biodiversity: A case study from Western Ghats | August 1998, 75 (03) DjVu | PDF
; - Efficient forest resources management through GIS and remote sensing | August 1998, 75 (03) DjVu | PDF
; ; - Analysis of lion-tailed macaque habitat fragmentation using satellite imagery | August 1998, 75 (03) DjVu | PDF
; - Contours of conservation - A national agenda for mapping biodiversity | August 1998, 75 (03) DjVu | PDF
;

